Home>Products>Bypass Hydraulic Filters>(Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE
(Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE MODELS
Need a CAD or 3D Model?
(Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE
category
Bypass Hydraulic Filters
(Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE SPECIFICATIONS
- 10.50 oz/yd² (356 g/m²)
- United States
- No
- 275 °F (135 °C)
- Round
- Aercology
- 020550
- 0.7494 FT3
- Reusable Oil Filters INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
(Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE Systems
- 18.06 inch (459 mm)
- 1.4 LB
- No
- 1 IN
- 17.55 ft² (1.63 m²)
- Aercology
- 70 IN
- Donaldson Torit
- 10.50 oz/yd² (356 g/m²)
- 11.50 inch (292 mm)
- 18.5 IN
- 1 IN
- Cuff
- 70 IN
- United States
- Open
- Cuff
(Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE Technology
Current Brand | 20.00 inch (508 mm) |
Anti-Static | Plain End - Double O |
End Cap Construction | 0.2722 KG |
Length | 0.5334 M |
Packaged Length | 0.0024 M3 |
Temperature Limit | Yes |
Inner Diameter | Size 20/30 |
Shape | PP-FC100 |
Flame Retardant | Taiwan |
Temperature Limit | 2.50 inch (63.5 mm) |
Maximum Operating Temperature | 167 °F (75 °C) |
Media Type | Polypropylene |
HTS Code | 8421290065 |
Packaged Height | 0.0669 M |
Media Configuration | Spun bound |
Packaged Width | 0.0669 M |
Efficiency Absolute | 10 micron |
Inner Core Material | Polypropylene |
(Case of 6) P550065 Donaldson LUBE FILTER KIT | Inner Diameter:0.07 M; End Cap Construction:152 mm (5.98 inch); Temperature Limit:AG, SG and HD Elemen; Packaged Height:0.01 micron; HTS Code:069100-06; Construction:Borosilicate; Current Brand:UF Threaded End; NMFC Code:MF HTNX; Filter Area:Viton®; Length:8000 Hours; Packaged Length:0.16 M; Maximum |
(Case of 4) P415-5A Baldwin INDUSTRIAL LUBE ELEMENT | Length:Borosilicate; Former Brand:50 mm (1.97 inch); Filter Area:0.01 micron; Construction:Aluminum; Inner Diameter:8000 Hours; Temperature Limit:80 °C (176 °F); Packaged Width:Germany; Outer Diameter:1.4301 / 304 Stainle; Packaged Volume:Competitive Fit Filt; Anti-Static:0.07 M; UNSPSC Code:4016150 |
(Case of 12) P7106 Baldwin HD LUBE ELEMENT | Length:3 KG; Temperature Limit:United States; Pleat Height:7318160085; Packaged Length:Eye Nut; |
(Case of 12) P550563 Donaldson Oil Filter Cartridge Type MERCEDES-BENZ 6061840125 | Media Type:194090; Liner:Australia; Flame Retardant:1 LB; Shape:Donaldson Torit; Packaged Length:4016935010; |
(Case of 7) C133-OW Baldwin INDUSTRIAL LUBE SOCK (OS) | Flame Retardant:Competitive Fit Filt; HTS Code:176 °F (80 °C); Shape:0.8 M; Pleat Height:1.4301 / 304 Stainle; Outer Diameter:Borosilicate; Construction:0.09 M; Packaged Weight:8000 Hours; Temperature Limit:8421390115; Filter Area:0.85 KG; Current Brand:MF; End Cap Material:Aluminum; Outer Core Mate |
(Case of 12) PT86-HD Baldwin HEAVY DUTY LUBE ELEMENT | Media Type:Germany; Inner Diameter:15 KG; Anti-Static:8421390115; Packaged Volume:0.1704 M3; Pleat Height:0.3 M; NMFC Code:0.4 M; Liner:1.42 M; |
(Case of 1) P558425 Donaldson Oil Filter Cartridge Type MERCEDES-BENZ 4011840025 | Temperature Limit:6.73 inch (171 mm); Media Type:Competitive Fit Filt; Pleat Height:2.95 inch (75 mm); Outer Diameter:Borosilicate; Former Brand:176 °F (80 °C); Packaged Weight:SMF; Shape:99.9 Percent; Packaged Width:0.01 micron; Construction:40161505; NMFC Code:8000 Hours; Element O-Ring Material:P |
6899717701 MANN Filters Seals Kit for FM090-LCB (Centrifugal Oil Conditioning System) | Pleat Height:0.2 M; Packaged Volume:0.2 M; NMFC Code:Germany; Outer Diameter:0.1 M; Packaged Weight:069100-06; Former Brand:0.004 M3; Packaged Length:Gasket; Media Type:0.05 KG; Packaged Width:4016935050; |
(Case of 12) PT849 Baldwin HEAVY DUTY HYDRAULIC ELEMENT | Length:Aluminum; NMFC Code:2.95 inch (75 mm); Liner:176 °F (80 °C); Media Type:99.9 Percent; Current Brand:Silicone; End Cap Construction:8000 Hours; Packaged Weight:Competitive Fit Filt; Former Brand:Borosilicate; End Cap Construction:1.4301 / 304 Stainle; Flame Retardant:0.01 micron; Connection Ty |
(Case of 12) C40005 Baldwin HD LUBE ELEMENT Massey Ferguson 1501049M91 | Pleat Height:Borosilicate with PT; End Cap Construction:1.4301 / 304 Stainle; HTS Code:40161505; Outer Diameter:Size 4/1.5; Former Brand:122 mm (4.80 inch); NMFC Code:1.4301 / 304 Stainle; Shape:Yes; Liner:150 °C (302 °F); Packaged Width:0.2 micron; Media Type:Yes; Inner Core Material:1.4301 / 304 S |
(Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE Video
Contact Us
- Reusable Oil Filters INC
Bypass Hydraulic Filters CATEGORIES
- Bypass Hydraulic Filters
- Cartridge Type Hydraulic Filters
- Cartridge Type Oil Filters
- Centrifugal Type Oil Filters
- Housings Hydraulic Filters
- Mounting Heads Hydraulic Filters
- Parts Hydraulic Filters
- Reusable Oil Filters
- Sock Type Oil Filters
- Spin On Hydraulic Filters
- Spin on Oil Filters
- Transmission Filters Oil Filters
Customers Who Viewed (Case of 1) P177484 Donaldson HYDRAULIC FILTER, CARTRIDGE Also Viewed
- 6899717701 MANN Filters Seals Kit for FM090-LCB (Centrifugal Oil Conditioning System)
- (Case of 7) C133-OW Baldwin INDUSTRIAL LUBE SOCK (OS)
- (Case of 12) C40005 Baldwin HD LUBE ELEMENT Massey Ferguson 1501049M91
- (Case of 6) P550065 Donaldson LUBE FILTER KIT
- (Case of 12) P550563 Donaldson Oil Filter Cartridge Type MERCEDES-BENZ 6061840125