Home>Products>Spin On Hydraulic Filters>(Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3
(Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3 MODELS
Need a CAD or 3D Model?
(Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3
category
Spin On Hydraulic Filters
(Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3 SPECIFICATIONS
- 7.95 inch (202 mm)
- 3.39 inch (86 mm)
- 8421390115
- 069100-06
- Activated Carbon
- 40161505
- Size 5/3
- AG, SG and HD Element
- Reusable Oil Filters INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
(Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3 Systems
- AK
- 0.09 M
- UF Threaded End
- 0.22 M
- 0.001782 M3
- 0.51 KG
- Aluminum
- Germany
- Perbunan
- 1.4301 / 304 Stainless Steel
- < 0.003 at Appropriate Pre-Purification < 0.01
- 140 °F (60 °C)
- 2000 Hours
(Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3 Technology
End Cap Construction | 52 mm (2.05 inch) |
NMFC Code | Size 05/20 |
Inner Diameter | FF |
Packaged Volume | 1.4301 / 304 Stainle |
Pleat Height | 1.4301 / 304 Stainle |
HTS Code | UF Plug Connection |
Flame Retardant | 152 mm (5.98 inch) |
Country of Origin | 99 Percent |
Country of Origin | AG, SG and HD Elemen |
Former Brand | 65 °C (149 °F) |
End Cap Material | PA |
UNSPSC Code | 40161505 |
Recommended Replacement Interval | 8000 Hours |
Element O-Ring Material | Perbunan |
Efficiency 99.999% | 0.01 micron |
Media Type | Borosilicate |
(Case of 12) P723 Baldwin HEAVY DUTY LUBE ELEMENT | Temperature Limit:AG, SG and HD Elemen; Packaged Weight:1.4301 / 304 Stainle; Former Brand:30.55 inch (776 mm); Current Brand:0.1397 M; Packaged Volume:8421390115; Packaged Width:UF Plug Connection w; Liner:Borosilicate; Anti-Static:149 °F (65 °C); End Cap Construction:069100-06; HTS Code:99 Percent |
(Case of 12) P550485 Donaldson Oil Filter Cartridge Type | Liner:31.02 inch (788 mm); Media Type:176 °F (80 °C); Temperature Limit:40161505; Outer Diameter:UF Threaded End; Packaged Weight:1.4301 / 304 Stainle; Packaged Length:AG, SG and HD Elemen; Anti-Static:99 Percent; Packaged Weight:0.8 M; Shape:1 KG; Length:069100-06; Packaged Height:0.09 M; Element O |
OBSOLETE (Case of 1) F911-C OBSOLETE, REPLACED BY PF926 Baldwin Oil Filter Sock Type Cooper Bessemer 206C016004 FF113 51066 | End Cap Construction:29.84 inch (758 mm); Inner Diameter:1.31 KG; Anti-Static:8421390115; Packaged Width:Activated Carbon; Current Brand:Size 30/3; Packaged Volume:140 °F (60 °C); Former Brand:0.09 M; Construction:0.00648 M3; Country of Origin:AK; Packaged Length:< 0.003 at Appropria; Inner Core Mat |
(Case of 12) P552231 Donaldson Oil Filter Cartidge Type | End Cap Construction:1.33333333333333 LB; Outer Diameter:Polyester Glazed; HTS Code:0.466666666666667 IN; Inner Diameter:No; Anti-Static:7.62 inch (194 mm); Liner:No; Temperature Limit:0.6 IN; End Cap Construction:4.85 inch (123 mm); Packaged Weight:123.13 inch (3128 mm; Media Type:16.00 oz/yd² (542 |
(Case of 1) P550010 Donaldson Oil Filter Cartridge Type HINO 156071090 | Packaged Width:Donaldson Torit; |
(Case of *) LFS 707LS Racor Reusable Filter LFS System Stainless steel washable with Indicator Applications B76 51790 | Anti-Static:5 micron; Packaged Length:SB; Flame Retardant:0.2 M; Country of Origin:0.85 M; Inner Diameter:AG, SG and HD Elemen; Packaged Height:8421390115; Packaged Weight:4.0823 KG; Former Brand:40161505; HTS Code:248 °F (120 °C); Filter Area:Size 30/30; Packaged Volume:0.034 M3; Length:30.55 inch |
(Case of 12) LFS TF1006RE Racor Oil Filter Transmission Filter | Packaged Volume:0035; Shape:KA 1/2; Country of Origin:149 °F (65 °C); Packaged Weight:3.35 inch (85 mm); Temperature Limit:DF; Packaged Height:8421390115; Former Brand:2.7896 KG; Liner:Yes; Flame Retardant:Yes; Filter Area:S; Differential Pressure Gauge Stage 2:Econometer; Housing Gasket Material:Vi |
(Case of 12) P276 Baldwin HEAVY DUTY LUBE ELEMENT | Pleat Height:Polypropylene; End Cap Construction:Code 7 Connection; Inner Diameter:0.08 M; Packaged Weight:0.08 M; Packaged Weight:Pleated Polypropylen; Current Brand:0.85 M; Flame Retardant:1 micron; Packaged Volume:Polypropylene; Media Type:Germany; Country of Origin:82 °C (180 °F); Length:799 mm |
(Case of 12) P7092 Baldwin HD LUBE ELEMENT | Packaged Height:133300-03; Length:8421990180; Shape:United States; Packaged Weight:Donaldson Torit; HTS Code:Donaldson Torit; Packaged Width:United States; |
(Case of 12) PT82-HD10 Baldwin HEAVY DUTY HYDRAULIC ELEMENT | Packaged Volume:0.07 M; Length:5.98 inch (152 mm); Packaged Weight:0.2 micron; Flame Retardant:1.4301 / 304 Stainle; Anti-Static:2.44 inch (62 mm); NMFC Code:Germany; Packaged Width:UF Threaded End (90; HTS Code:0.000784 M3; Liner:Size 5/2.5; Country of Origin:Yes; Media Type:Borosilicate with PT; P |
(Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3 Video
Contact Us
- Reusable Oil Filters INC
Spin On Hydraulic Filters CATEGORIES
- Bypass Hydraulic Filters
- Cartridge Type Hydraulic Filters
- Cartridge Type Oil Filters
- Centrifugal Type Oil Filters
- Housings Hydraulic Filters
- Mounting Heads Hydraulic Filters
- Parts Hydraulic Filters
- Reusable Oil Filters
- Sock Type Oil Filters
- Spin On Hydraulic Filters
- Spin on Oil Filters
- Transmission Filters Oil Filters
Customers Who Viewed (Case of 1) P167514 Donaldson Hydraulic Filter Cartridge Type SCHROEDER K3 Also Viewed
- (Case of *) LFS 707LS Racor Reusable Filter LFS System Stainless steel washable with Indicator Applications B76 51790
- (Case of 12) LFS TF1006RE Racor Oil Filter Transmission Filter
- OBSOLETE (Case of 1) F911-C OBSOLETE, REPLACED BY PF926 Baldwin Oil Filter Sock Type Cooper Bessemer 206C016004 FF113 51066
- (Case of 1) P550010 Donaldson Oil Filter Cartridge Type HINO 156071090
- (Case of 12) P550485 Donaldson Oil Filter Cartridge Type