Home>Products>Spin on Oil Filters>(Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW
(Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW MODELS
Need a CAD or 3D Model?
(Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW
category
Spin on Oil Filters
(Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW SPECIFICATIONS
- 6.22 m² (67 ft²)
- Round
- No
- No
- Torit-Tex
- 660 mm (26.00 inch)
- Galvanized
- 8421399090
- Reusable Oil Filters INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
(Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW Systems
- 3.6243 FT3
- 14.9 IN
- No
- 93 °C (199 °F)
- Open/Closed with Bolt Hole
- 9.835 LB
- United States
- 324 mm (12.74 inch)
- Galvanized
- Torit
- 28.4 IN
- 324 mm (12.74 inch)
- 14.8 IN
- Donaldson Torit
- 14.9 IN
(Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW Technology
Temperature Limit | 0.07 M |
Packaged Weight | 0.000833 M3 |
Construction | 80 °C (176 °F) |
Flame Retardant | Aluminum |
Former Brand | 8000 Hours |
Liner | Borosilicate |
Packaged Weight | Germany |
Length | 44 mm (1.73 inch) |
Packaged Volume | SMF |
Outer Diameter | 0.17 M |
Oil Aerosol Retention Rate (ISO 12500-1) | 99.9 Percent |
Efficiency 99.99999% | 0.01 micron |
Inner Core Material | 1.4301 / 304 Stainle |
Packaged Weight | 0.14 KG |
UNSPSC Code | 40161505 |
Packaged Height | 0.07 M |
Outer Core Material | 1.4301 / 304 Stainle |
Connection Type | Non-Donaldson Connec |
Length | 150 mm (5.91 inch) |
Element O-Ring Material | Perbunan |
(Case of 12) P502225 Donaldson Oil Filter Cartrige Type | Inner Diameter:Donaldson Torit; Construction:1.75 inch (44 mm); Temperature Limit:8481909060; End Cap Construction:United States; Anti-Static:8 inch (203 mm); Media Type:3 OZ; Packaged Height:133320; |
(Case of 12) P7233 Baldwin HD LUBE ELEMENT | Temperature Limit:Australia; Temperature Limit:127220; NMFC Code:Donaldson Torit; |
(Case of 4) PT512 Baldwin HEAVY DUTY LUBE ELEMENT | Temperature Limit:MF HTCR; NMFC Code:8000 Hours; Filter Area:0.63 KG; Outer Diameter:99.7 Percent; Packaged Volume:407 mm (16.02 inch); Packaged Width:0.09 M; Anti-Static:Germany; Packaged Weight:86 mm (3.39 inch); Pleat Height:0.01 micron; Country of Origin:Size 15/30; Packaged Width:0.09 M; Outer |
(Case of 12) P20-HD Baldwin HEAVY DUTY LUBE ELEMENT | Packaged Volume:Germany; Liner:1.22 KG; Temperature Limit:8421390140; Packaged Weight:0.09 M; Anti-Static:0.09 M; Shape:0.22 M; Packaged Width:0.00178 M3; |
(Case of 6) V1656-T Baldwin HEAVY DUTY LUBE SOCK | Length:1.4301 / 304 Stainle; Shape:99 Percent; Construction:Non-Donaldson Connec; Temperature Limit:1.4301 / 304 Stainle; Outer Diameter:Perbunan; Inner Diameter:FF; End Cap Construction:0.01 micron; Filter Area:Aluminum; Packaged Weight:5.12 inch (130 mm); Flame Retardant:Borosilicate; Element Type |
(Case of 6) P7000 KIT Baldwin HD LUBE ELEMENT | End Cap Construction:United States; Packaged Weight:Yes; Media Type:0.00374 M3; Packaged Volume:1.1 LB; Country of Origin:Yes; End Cap Construction:5.38 ft² (0.50 m²); Shape:Cotton Sateen; Packaged Width:9.00 oz/yd² (297 g/; Temperature Limit:Flat Sewn; Flame Retardant:20.50 inch (521 mm); Shape:Env |
(Case of 12) P550315 Donaldson Oil Filter Cartridge Type MERCEDES-BENZ 3661800009 | Construction:11.02 inch (280 mm); Liner:Perbunan; Flame Retardant:Size 10/30; Country of Origin:AG, SG and HD Elemen; End Cap Construction:Aluminum; Temperature Limit:Polyester; Former Brand:40161505; Pleat Height:3.39 inch (86 mm); Packaged Width:UF Threaded End; Packaged Weight:176 °F (80 °C); Inn |
(Case of 12) P148 Baldwin AUTOMOTIVE LUBE ELEMENT | Country of Origin:EPDM; Outer Diameter:Polypropylene; Construction:40161502; Former Brand:0.365 M; End Cap Construction:Polypropylene; Packaged Weight:Size 10/3; Temperature Limit:2.76 inch (70 mm); Length:Germany; Liner:Polypropylene; Packaged Height:180 °F (82 °C); Packaged Weight:0.42 KG; Package |
(Case of 6) 19992 Baldwin AUTOMOTIVE TRANSMISSION MISC | Pleat Height:70 mm (2.76 inch); Country of Origin:542 mm (21.34 inch); Inner Diameter:1 micron; Packaged Width:1.4301 / 304 Stainle; NMFC Code:8421999090; End Cap Construction:1.4301 / 304 Stainle; Temperature Limit:Size 20/3; Outer Diameter:2.54 KG; Anti-Static:EPDM; Media Type:GSL N; Maximum Opera |
(Case of 1) P550765 Donaldson Oil Filter Cartridge Type MAN 51055040098 | Packaged Height:United States; |
(Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW Video
Contact Us
- Reusable Oil Filters INC
Spin on Oil Filters CATEGORIES
- Bypass Hydraulic Filters
- Cartridge Type Hydraulic Filters
- Cartridge Type Oil Filters
- Centrifugal Type Oil Filters
- Housings Hydraulic Filters
- Mounting Heads Hydraulic Filters
- Parts Hydraulic Filters
- Reusable Oil Filters
- Sock Type Oil Filters
- Spin On Hydraulic Filters
- Spin on Oil Filters
- Transmission Filters Oil Filters
Customers Who Viewed (Case of 10) P550006 Donaldson LUBE FILTER, SPIN-ON FULL FLOW Also Viewed
- (Case of 6) 19992 Baldwin AUTOMOTIVE TRANSMISSION MISC
- (Case of 6) V1656-T Baldwin HEAVY DUTY LUBE SOCK
- (Case of 12) P502225 Donaldson Oil Filter Cartrige Type
- (Case of 12) P550315 Donaldson Oil Filter Cartridge Type MERCEDES-BENZ 3661800009
- (Case of 1) P550765 Donaldson Oil Filter Cartridge Type MAN 51055040098