Home>Products>Spin on Oil Filters>(Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE
(Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE MODELS
Need a CAD or 3D Model?
(Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE
category
Spin on Oil Filters
(Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE SPECIFICATIONS
- Envelope
- 18.75 inch (476 mm)
- 10.50 inch (267 mm)
- 8421390115
- 069100-06
- Flat Sewn
- 2.69 ft² (0.25 m²)
- Torit
- Reusable Oil Filters INC2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
(Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE Systems
- Donaldson Torit
- 9.00 oz/yd² (305 g/m²)
- 11 IN
- 0.1875 IN
- 18.75 IN
- 0.0224 FT3
- 1.05 LB
- United States
- 275 °F (135 °C)
(Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE Technology
Outer Diameter | 2.76 inch (70 mm) |
Inner Diameter | Germany |
Shape | Yes |
Packaged Volume | 0.85 M |
Packaged Height | Polyethersulfone Mem |
Packaged Weight | EPDM |
Liner | Size 30/3 |
Country of Origin | 180 °F (82 °C) |
Packaged Width | Yes |
Anti-Static | 0.08 M |
Packaged Width | 0.08 M |
UNSPSC Code | 40161502 |
HTS Code | 8421290065 |
Inner Core Material | Polypropylene |
Outer Core Material | Polypropylene |
Connection Type | Code 9 Connection |
Packaged Volume | 0.00544 M3 |
Length | 31.65 inch (804 mm) |
Packaged Weight | 1.08 KG |
End Cap Material | Polypropylene |
(Case of 6) P7000 KIT Baldwin HD LUBE ELEMENT | End Cap Construction:United States; Packaged Weight:Yes; Media Type:0.00374 M3; Packaged Volume:1.1 LB; Country of Origin:Yes; End Cap Construction:5.38 ft² (0.50 m²); Shape:Cotton Sateen; Packaged Width:9.00 oz/yd² (297 g/; Temperature Limit:Flat Sewn; Flame Retardant:20.50 inch (521 mm); Shape:Env |
(Case of 12) P550315 Donaldson Oil Filter Cartridge Type MERCEDES-BENZ 3661800009 | Construction:11.02 inch (280 mm); Liner:Perbunan; Flame Retardant:Size 10/30; Country of Origin:AG, SG and HD Elemen; End Cap Construction:Aluminum; Temperature Limit:Polyester; Former Brand:40161505; Pleat Height:3.39 inch (86 mm); Packaged Width:UF Threaded End; Packaged Weight:176 °F (80 °C); Inn |
(Case of 6) 19992 Baldwin AUTOMOTIVE TRANSMISSION MISC | Pleat Height:70 mm (2.76 inch); Country of Origin:542 mm (21.34 inch); Inner Diameter:1 micron; Packaged Width:1.4301 / 304 Stainle; NMFC Code:8421999090; End Cap Construction:1.4301 / 304 Stainle; Temperature Limit:Size 20/3; Outer Diameter:2.54 KG; Anti-Static:EPDM; Media Type:GSL N; Maximum Opera |
(Case of 12) P20-HD Baldwin HEAVY DUTY LUBE ELEMENT | Packaged Volume:Germany; Liner:1.22 KG; Temperature Limit:8421390140; Packaged Weight:0.09 M; Anti-Static:0.09 M; Shape:0.22 M; Packaged Width:0.00178 M3; |
(Case of 1) P550765 Donaldson Oil Filter Cartridge Type MAN 51055040098 | Packaged Height:United States; |
(Case of 12) P7233 Baldwin HD LUBE ELEMENT | Temperature Limit:Australia; Temperature Limit:127220; NMFC Code:Donaldson Torit; |
(Case of 12) P148 Baldwin AUTOMOTIVE LUBE ELEMENT | Country of Origin:EPDM; Outer Diameter:Polypropylene; Construction:40161502; Former Brand:0.365 M; End Cap Construction:Polypropylene; Packaged Weight:Size 10/3; Temperature Limit:2.76 inch (70 mm); Length:Germany; Liner:Polypropylene; Packaged Height:180 °F (82 °C); Packaged Weight:0.42 KG; Package |
(Case of 12) P502225 Donaldson Oil Filter Cartrige Type | Inner Diameter:Donaldson Torit; Construction:1.75 inch (44 mm); Temperature Limit:8481909060; End Cap Construction:United States; Anti-Static:8 inch (203 mm); Media Type:3 OZ; Packaged Height:133320; |
(Case of 6) V1656-T Baldwin HEAVY DUTY LUBE SOCK | Length:1.4301 / 304 Stainle; Shape:99 Percent; Construction:Non-Donaldson Connec; Temperature Limit:1.4301 / 304 Stainle; Outer Diameter:Perbunan; Inner Diameter:FF; End Cap Construction:0.01 micron; Filter Area:Aluminum; Packaged Weight:5.12 inch (130 mm); Flame Retardant:Borosilicate; Element Type |
(Case of 4) PT512 Baldwin HEAVY DUTY LUBE ELEMENT | Temperature Limit:MF HTCR; NMFC Code:8000 Hours; Filter Area:0.63 KG; Outer Diameter:99.7 Percent; Packaged Volume:407 mm (16.02 inch); Packaged Width:0.09 M; Anti-Static:Germany; Packaged Weight:86 mm (3.39 inch); Pleat Height:0.01 micron; Country of Origin:Size 15/30; Packaged Width:0.09 M; Outer |
(Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE Video
Contact Us
- Reusable Oil Filters INC
Spin on Oil Filters CATEGORIES
- Bypass Hydraulic Filters
- Cartridge Type Hydraulic Filters
- Cartridge Type Oil Filters
- Centrifugal Type Oil Filters
- Housings Hydraulic Filters
- Mounting Heads Hydraulic Filters
- Parts Hydraulic Filters
- Reusable Oil Filters
- Sock Type Oil Filters
- Spin On Hydraulic Filters
- Spin on Oil Filters
- Transmission Filters Oil Filters
Customers Who Viewed (Case of 12) P550018 Donaldson LUBE FILTER, CARTRIDGE Also Viewed
- (Case of 6) 19992 Baldwin AUTOMOTIVE TRANSMISSION MISC
- (Case of 6) V1656-T Baldwin HEAVY DUTY LUBE SOCK
- (Case of 12) P502225 Donaldson Oil Filter Cartrige Type
- (Case of 12) P550315 Donaldson Oil Filter Cartridge Type MERCEDES-BENZ 3661800009
- (Case of 1) P550765 Donaldson Oil Filter Cartridge Type MAN 51055040098